623 Robson Road
$
1,888,000
出售
地税
$5,022
2024年
管理费
联系经纪
贷款月供
$4900
交接费用
$--起
房源动态
MLS®# X11960507
MLS®# X11960507
| 2025.02.06 | 创建 | $1,888,000 |
其他记录
| 2026.04.07 - 2026.04.07 | 创建 | $1,780,000 |
| 2026.04.07 - 2026.04.07 | 创建 | $1,780,000 |
| 2025.07.04 - 2025.10.03 MLS®# X12262155 | 过期 | $1,888,000 |
| 2025.07.04 - 2025.07.04 | 创建 | $1,888,000 |
| 2025.02.06 - 2025.05.07 MLS®# X11960436 | 过期 | $1,888,000 |
| 2025.02.01 - 2025.02.01 MLS®# X9379986 | 终止 | |
| 2024.10.03 - 2025.02.01 MLS®# X9379940 | 过期 | $2,148,888 |
| 2024.03.01 - 2024.06.04 MLS®# X8106870 | 过期 | $3,488,000 |
| 2024.03.01 - 2024.06.04 MLS®# X8106852 | 过期 | $1,880,000 |
| 2023.12.22 - 2023.12.22 MLS®# X7287586 | 终止 | |
| 2023.12.22 - 2023.12.22 MLS®# X7063024 | 终止 | |
| 2023.11.09 - 2023.12.22 MLS®# X7287680 | 终止 | $1,880,000 |
| 2023.11.09 - 2023.12.22 MLS®# X7287594 | 终止 | $1,880,000 |
| 2023.10.18 - 2023.12.22 MLS®# X7229270 | 终止 | $5,000 |
| 2023.09.21 - 2023.11.09 MLS®# X7020708 | 终止 | $1,880,000 |
| 2023.09.21 - 2023.11.09 MLS®# X7020698 | 终止 | $4,990,000 |
| 2023.05.16 - 2023.08.17 MLS®# X6001532 | 过期 | $1,880,000 |
| 2023.05.16 - 2023.08.17 MLS®# X6001560 | 过期 | $1,880,000 |
| 2023.04.14 - 2023.05.16 MLS®# X6027243 | 终止 | $1,880,000 |
| 2023.04.14 - 2023.05.16 MLS®# X6027195 | 终止 | $4,990,000 |
| 2023.03.14 - 2023.04.10 MLS®# X5964831 | 终止 | $1,880,000 |
| 2023.04.10 - 2023.04.10 MLS®# X5894483 | 终止 | $4,990,000 |
| 2023.03.14 - 2023.03.14 MLS®# X5894489 | 终止 | $1,999,000 |
| 2022.02.11 - 2022.03.16 | 已售出 | $1,625,000 |
| 2022.02.07 - 2022.02.11 MLS®# X5493054 | 终止 | $1,798,000 |
| 2021.11.26 - 2021.12.04 | 已售出 | $1,400,000 |
房源信息
基本信息
房间详情
- MLS®#
- 复制
- 类型
- Special Purpose
- 占地面积
- 120.4 × 723.79 Feet
- 车位
-
0 Total Parking Spaces
0 Garage
0 Parking Spaces
- 更新时间
- 2025-03-18
- 交接日期
- Immediate
- 上市时间
- 2025-02-06
- 经纪公司
- RE/MAX ESCARPMENT REALTY INC.
房源描述
Enjoy this 2 acre county bungalow as is or or convert into a stunning custom home in a prime Waterdown location. Comes with conceptual drawings, floor plans, architectural renderings and can become quite the resort oasis. Huge existing detached workshop/garage. Beautiful setting just minutes to major highways, golf and tennis club, parks, shopping and much more. You can choose to purchase the existing property with a full building package or even better; have the finished product. Future Residential Re-zoning in Process.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
投资分析
月供贷款预估
--
每月
交接费用
--
地税
$5,022
2024年
学校教育
中小学
小学(JK-G8年级)
-
菲莎排名(2018) 643 / 3052 天主教 英语
-
菲莎排名(2018) 1062 / 3052 天主教 英语
-
St. Mark Elementary School 4.3 km菲莎排名(2018) 1137 / 3052 天主教 英语
中学(G9-G12年级)
-
菲莎排名(2023) 390 / 747 中学 英语
-
Notre Dame Secondary School 5.6 km菲莎排名(2023) 311 / 747 中学 天主教 英语
-
Assumption Secondary School 8.6 km菲莎排名(2023) 119 / 747 中学 天主教 英语
-
菲莎排名(2023) 79 / 747 中学 天主教 英语
提交成功
最新户型图和价格,将会第一时间通知到您